Day 3 [1st Sunday]₹ 10.3 Cr14.44%Day 4 [1st Monday]₹ 3.5 Cr-66.02%
Day 5 [1st Tuesday]₹ 3.5 Cr0.00%Day 6 [1st Wednesday]₹ 3.25 Cr-7.14%
Day 7 [1st Thursday]₹ 3 Cr-7.69%Week 1 Collection₹ 38.8 Cr-Day 8 [2nd Friday]₹ 3.5 Cr16.67%
Day 9 [2nd Saturday]₹ 6.75 Cr92.86%Day 10 [2nd Sunday]₹ 7.5 Cr11.11%Total₹ 56.55 Cr
Day 11 [2nd Monday]₹ 2.15 Cr-71.33%Day 12 [2nd Tuesday]₹ 2.25 Cr4.65%
Day 13 [2nd Wednesday]₹ 2 Cr-11.11%Day 14 [2nd Thursday]₹ 1.65 Cr-17.50%Week 2 Collection₹ 25.8 Cr-33.51%
Day 15 [3rd Friday]₹ 2.25 Cr36.36%Day 16 [3rd Saturday]₹ 4.5 Cr100.00%
Day 17 [3rd Sunday]₹ 5.25 Cr16.67%Day 18 [3rd Monday]₹ 1.6 Cr-69.52%
Day 19 [3rd Tuesday]₹ 1.50 Cr * early estimates-Total₹ 79.70 Cr